Search Over 300 Million Electronics Parts
Taiyo Yuden
FIXED IND 4.7UH 1.4A 216 MOHM
FIXED IND 6.8UH 1.1A 312 MOHM
FIXED IND 10UH 1.05A 240 MOHM
FIXED IND 15UH 650MA 384 MOHM
FIXED IND 1.2UH 2.4A 54 MOHM SMD
FIXED IND 22UH 550MA 540 MOHM
FIXED IND 2.2UH 2A 78 MOHM SMD
FIXED IND 3.3UH 1.7A 96 MOHM SMD
FIXED IND 4.7UH 1.4A 120 MOHM
FIXED IND 6.8UH 1.2A 150 MOHM
FIXED IND 6.8UH 1.2A 180 MOHM
FIXED IND 470NH 3.3A 25 MOHM SMD
FIXED IND 470NH 3.3A 30 MOHM SMD
FIXED IND 10UH 1.45A 144 MOHM
FIXED IND 100UH 400MA 1.02 OHM
FIXED IND 15UH 1.2A 198 MOHM SMD
FIXED IND 1UH 3.6A 25.2 MOHM SMD
FIXED IND 1.5UH 3.2A 31.2 MOHM
FIXED IND 22UH 1A 312 MOHM SMD
FIXED IND 2.2UH 2.9A 42 MOHM SMD
FIXED IND 3.3UH 2.4A 57.6 MOHM
FIXED IND 4.7UH 2A 72 MOHM SMD
FIXED IND 6.8UH 1.65A 108 MOHM
FIXED IND 470NH 5A 14.4 MOHM SMD
FIXED IND 10UH 1.2A 125 MOHM SMD
INDUCTOR SMD POWER, 10 UH20 %, T
FIXED IND 15UH 1A 170 MOHM SMD
INDUCTOR SMD POWER, 15 UH20 %, T
FIXED IND 1UH 4.4A 16 MOHM SMD
INDUCTOR SMD POWER, 1.0 UH30 %,
FIXED IND 1.5UH 3.6A 22 MOHM SMD